| THE MICHIGAN PALACE (September 15, 1973 - 1976?) |
| 1973 | |
September 15/Saturday: |
Benny & The Jets |
| September 22/Saturday: | The New York Dolls, Aerosmith, Bertha (Official Grand Opening)
|
| |
|
| October 6/Saturday: | Iggy & The Stooges |
| October 13/Saturday: | Spirit, Bachman Turner Overdrive |
| October 19/Friday: | Tim Buckley, ? |
| October 21/Sunday: | Quicksilver Messenger Service, The Climax Blues Band |
| October 26/Friday: | Radio King, Lightnin', The Chip Stephens Group, Gnome &
More ("The Great Halloween Howl")
|
| |
|
| December 31/Monday: | The New York Dolls |
1974 |
|
January 7/Monday: |
Aerosmith |
| |
|
| February 9/Saturday: | Iggy & The Stooges (LAST SHOW EVER) |
| February 23/Saturday: | Badfinger |
| |
|
| March 23/Saturday: | Hawkwind, Man |
| |
|
| April 7/Sunday: | KISS |
| April 12/Friday: | KISS, Blue Oyster Cult |
| April 13/Saturday: | KISS, Blue Oyster Cult |
| April 14/Sunday: | Aerosmith |
| |
|
| May 17/Friday: | Leslie West![]() |
| |
|
| September 28/Saturday: | KISS |
| |
|
| October 15/Tuesday: | David Bowie |
| October 16/Wednesday: | David Bowie |
| October 17/Thursday: | David Bowie |
| October 18/Friday: | David Bowie |
| October 19/Saturday: | David Bowie |
| October 20/Sunday: | David Bowie |
| October 30/Wednesday: | Hawkwind |
| |
|
| November 1/Friday: | Caravan |
| November 9/Saturday: | KISS, Rush |
| November 14/Thursday: | Sly & The Family Stone |
| |
|
| December 15/Sunday: | Blue Oyster Cult |
| December 20/Friday: | KISS, Rush |
| December 21/Saturday: | KISS, Rush |
1975 |
|
February 8/Saturday: |
The Strawbs, ? |
| March 8/Saturday: | Jo Jo Gunne, Argent ![]() |
| March 15/Saturday: | Spencer Davis, The Pretty Things |
| March 21/Friday: | The Sensational Alex Harvey Band, The Pretty Things |
| |
|
| September ?/?: | Fleetwood Mac |
| |
|
| October 4/Saturday: | Bruce Springsteen & The E Street Band |
| |
|
| November 22/Saturday: | The Sensational Alex Harvey Band, Brownsville Station ![]() |
| November 30/Sunday: |
The Streetwalkers |